Property Attributes
- ID#630000298177
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityLansing City
- AreaLansing
- NeighborhoodGLENBURNE
- Zip48911
- StyleRanch
- Year Built1970
- Taxes$ 508
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Solidly built ranch in a neighborhood that backs up to the Grand River. New HE furnace, new windows, B-Dry system with transferable warranty. 2 car detached garage. Sun room for additonal living space. Great opportunity to make this house your home. Estate sale.
| Price History | |
|---|---|
| 8/4/2026 | Listed $165,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Appliances | Oven, Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GLENBURNE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Waverly Rd., south of Holmes, west on Glenburne, north on Macdougal |
| City | LansingCity_Eaton |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 508.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 40569 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Eaton |
| Legal Description | LOT 46 GLENBURNE SUB, CITY OF LANSING |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1109.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 639.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 48.83x113 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 6:19 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd