Property Attributes
- ID#630000297440
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodNORTHPOINTE
- Zip48864
- StyleSingleFamilyResidence
- Year Built2024
- Taxes$ 27824
- Price$ 749,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3554
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to 2952 Medinah - Excellent curb appeal and very modern home with over 3500 Sqft of finished space, 5 beds, 4 full baths with high end finishes and a great upscale golf course community Okemos Schools location. Tall ceilings, abundant natural light, and great spaces throughout the home are complimented by 10' ceilings in the ready to be finished basement, a 3 car garage and Trex decking in the back yard. This house could potentially have over 5,000 SQFT of finished space and one additional bedroom and full bath if you were to finish the basement! Basement is perfect for a golf course simulator setup, high end home gym or additional bedroom/living space. Excellent Okemos location close to everything you need (schools, shopping and highway) - schedule your showing today!
| Price History | |
|---|---|
| 7/9/2026 | Listed $769,900 |
| 8/26/2026 | 3$749,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Appliances | Dishwasher, DoubleOven, Dryer, GasRange, Microwave, Refrigerator, VentedExhaustFan, Washer |
| HOA Fee | 332.25 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Pool Features | Other |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NORTHPOINTE |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | N on Hagadorn E on Medinah Dr. House on left. |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Association Name | Capital Area Management |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27824.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 421600 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | UNIT 44 NORTHPOINTE AT COLLEGE FIELDS; INGHAM COUNTY SUBDIVIION PLAN NO. 292 SPLIT/COMBINED ON 10/16/2017 FROM 33-01-02-29-359-001, 33-01-02-29-350-003; |
Interior Features
| Interior Amenities | HighCeilings, OpenFloorplan, VaultedCeilings |
|---|---|
| Basement | Full |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3554.0 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70x150 |
| Lot Size Acres | 0.24 |
| Frontage Type | Other |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd