Property Attributes
- ID#630000293868
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodREOLA PARK
- Zip48910
- StyleSingleFamilyResidence
- Year Built1916
- Taxes$ 2743
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Investors Welcome! Great 3 bedroom. Currently rented. This property is part of a large portfolio - see attached documents for other properties. 48 hour notice required for all showings. Property sold as-is.
| Price History | |
|---|---|
| 2/9/2026 | Listed $90,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Appliances | None |
| Construction Materials | VinylSiding |
| Year Built | 1916 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | REOLA PARK |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cedar/Herbert(W) to home |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2743.67 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 33247 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | W 84.1 FT LOT 66 REO PARK ADD |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040.0 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 32x84.1 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 6:19 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd