Property Attributes
- ID#61050221886
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityLarkin Twp
- AreaLarkin Twp
- NeighborhoodPINE HOLLOW ESTATES
- Zip48642
- StyleCraftsman
- Year Built2013
- Taxes$ 7056
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3353
- Lot Size0.74 Acres
Data Source:
RealComp
Property Description
Welcome to this exceptional Cobblestone-built custom home, nestled on nearly an acre at the end of a quiet cul-de-sac with a wooded backdrop providing outstanding privacy. Offering over 3,300 square feet of finished living space, this Energy Star-rated home features vaulted high ceilings, quality craftsmanship, and an open-concept design ideal for everyday living and entertaining. Offering 5 spacious bedrooms and 3.5 bathrooms, the main-floor primary suite provides convenience and comfort. The well-appointed kitchen features granite countertops, tile backsplash, soft-close pull-out drawers, stainless steel appliances, and a pantry. The inviting living room showcases a custom gas fireplace with built-in shelving. Upstairs you'll find three generously sized bedrooms, a full bath, and a versatile loft perfect for a home office, reading nook, or hobby space. The finished lower level includes a large family room, dedicated gym area with custom cabinetry and beverage refrigerator, an additional huge bedroom with custom barn door, and a full bath. Additional highlights include new custom blinds and light fixtures throughout, a 3-car garage with EV charger, and a premium Goalrilla in-ground basketball hoop for outdoor recreation. Located in a highly desirable neighborhood, this home offers a rare combination of space, privacy, quality, and amenities-making it a must-see!
| Price History | |
|---|---|
| 9/16/2026 | Listed $580,000 |
| 9/16/2026 | 4$560,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PINE HOLLOW ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| City | LarkinCharterTownship_Midland |
| Disclosures | FloodInsNotReqd, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Midland |
| Zoning Description | Residential |
| MLS Area | Area56081LarkinTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7056.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=UEcuFmXzw3G |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Midland_Midland |
| Legal Description | LOT 124 TANGLEWOOD SUB NO 7 |
Interior Features
| Interior Amenities | CathedralCeilings, EntranceFoyer, HighCeilings, JettedTub, WetBar, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Finished, Full, InteriorEntry, SumpPump |
| Flooring | Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2331.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1022.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeandHalfCarGarage, Attached, ElectricityinGarage, Garage, Lighted, GarageDoorOpener, Paved, SideEntrance |
|---|---|
| Lot Features | CulDeSac, Sprinklers, ManyTrees |
| Water Source | Well |
| Foundation Details | Basement, RadonMitigation |
| Spa | No |
| Lot Dimensions | 128x251 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd