Property Attributes
- ID#58050216646
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityMarine City
- AreaMarine City
- NeighborhoodACREAGE
- Zip48039
- StyleFree Standing Detached
- Year Built1965
- Taxes$ 3352
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
Great 3 bedroom ranch on large corner lot. Nice layout. 2 1/2 car detached garage. Nice country feel on a half acre of property and with city amenities.
| Price History | |
|---|---|
| 7/30/2026 | Listed $175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dryer, Oven, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Architectural Style | FreeStandingDetached |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ACREAGE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | MarineCityCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | EastChina |
| Zoning Description | Residential |
| MLS Area | Area10222MarineCity |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3352.74 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 54108 |
| MobileHomeRemainsYN | No |
| PostalCity | MarineCity_StClair |
| Legal Description | W128' OF E 228' OF N 183' OF SE 1/4, SEC 2, CONT .50 A T3N R16E SEC 2 |
Interior Features
| Basement | Block, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1026.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 128X183 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd