Property Attributes
- ID#20261076159
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodBENJAMIN F MORTENSONS PLEASANT GARDENS
- Zip48072
- StyleBungalow
- Year Built1940
- Taxes$ 5083
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Berkley's leading home seller presents this delightful bungalow with three bedrooms, an expanded first floor primary retreat, hardwood floors, warm wood trim, and a fenced backyard. A raised front deck with railing greets you at the entry and sets a welcoming tone. Inside, abundant natural light fills an open living room that flows into the dining area, where a stylish pendant light sets the mood. The kitchen offers wood cabinetry, generous counter and cabinet space, and stainless steel appliances. A spacious expanded primary bedroom on the main level is a true standout, complete with a natural fireplace, handsome built-ins, and a sliding glass door to the backyard. A full bath with custom tilework completes the first floor. Upstairs you will find two additional bedrooms, one with a large walk-in closet. The full basement provides laundry, plenty of storage, and a bonus sauna for relaxing after a long day. Outside, the fenced backyard offers open green space and a detached two-car garage. Welcome Home!
| Price History | |
|---|---|
| 9/21/2026 | Listed $275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BENJAMIN F MORTENSONS PLEASANT GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of 11 Mile Rd. & West of Woodward Ave. |
| City | BerkleyCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5083.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 124940 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 17 BENJAMIN F MORTENSON'S PLEASANT GARDENS SUB. LOT 113 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1263.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 729.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X129 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd