Property Attributes
- ID#20261075049
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodOSGOOD
- Zip48067
- StyleTudor
- Year Built1940
- Taxes$ 6694
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3233
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Full of character and thoughtfully renovated throughout, this distinctive Royal Oak home blends original architectural charm with a cohesive, custom interior. Refinished hardwood floors unify the main living spaces, complemented by coved plaster ceilings, solid core doors, Baldwin hardware, and natural materials throughout. Originally built as a duplex, the home was converted by the current owners into a single-family residence. The kitchen features custom cabinetry and pantry storage, a Bertazonni range, Silver Travertine countertops, and a marble wall finish. Three bedrooms are upstairs, while a flexible first-floor bedroom and bathroom are tucked behind a pocket door for added privacy. The fully renovated lower level includes a second living room, office and creative workspace, custom built-ins, pantry, laundry area with farmhouse sink, and abundant storage, all finished with French white oak and ceramic tile for a warm, cohesive feel. Outside, the approximately 10,000 square-foot lot features new paver driveway, patio and walks, rebuilt back porch, and electrified aluminum pergola. Built new in 2023 and inspired by and English Garden Cottage, the heated reclaimed-brick outbuilding includes a skylite and lofted storage. Major updates include windows, updated electrical and plumbing, rebuilt chimney, new sewer line, whole house GENERAC generator, and new roof in 2024. Double sized lot. One-of-a-kind.....Don't miss it! This home could be easily featured in Architectural Digest.
| Price History | |
|---|---|
| 9/18/2026 | Listed $740,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, OtherHeatingSource |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, GasCooktop, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered, Patio, Porch, Terrace |
| Architectural Style | Tudor |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OSGOOD |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | ***** Catalpa is presently being paved. ***** Enter N off 11 Mile OR****S. off Crooks onto Edgewood****** |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6694.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 174590 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 16 OSGOOD SUB ALL OF LOT 7, ALSO E 1/2 OF LOT 8, ALSO PART OF LOT 8 DESC AS BEG AT PT DIST S 85-32-31 W 66.82 FT FROM NE COR LOT 7, TH S 00-51-00 W 83.32 FT, TH N 02-28-06 W 83.01 FT, |
Interior Features
| Basement | Daylight, Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom, Gas, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2098.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1135.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | BackYard |
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 66.83X155.8 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 7:13 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd