Property Attributes
- ID#20261071858
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodPERKINS PARK
- Zip48067
- StyleBungalow
- Year Built1939
- Taxes$ 5145
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Beautifully maintained and inviting, this charming bungalow offers comfortable living with great outdoor space and an unbeatable walkable Royal Oak location. Step inside to a bright, welcoming interior filled with natural light, warm oak hardwood floors, and distinctive architectural details. The spacious kitchen features stainless steel appliances, open shelving, plenty of workspace, and a natural flow into the dedicated dining area. The first floor offers two bedrooms, including one with a door wall leading directly to the backyard. The primary bedroom features a large closet for added storage. The finished lower level adds even more versatile living area, perfect for a home office, workout area, playroom, or additional gathering space, along with a full bath. Outside, enjoy the extra-large, fully fenced backyard featuring wide driveway gates, mature landscaping, and a large new Trex deck—perfect for entertaining, relaxing, or enjoying evenings. All of this is just a short walk to Downtown Royal Oak, with its restaurants, shopping, nightlife, library, farmers market, and more. Whittier Park is only one block away and offers pickleball courts, a playground, and a soccer field. A fantastic opportunity to enjoy spacious indoor and outdoor living in one of Royal Oak’s most convenient and sought-after locations!
| Price History | |
|---|---|
| 9/16/2026 | Listed $349,900 |
| 9/16/2026 | 3$339,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1939 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PERKINS PARK |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 11 MILE RD BETWEEN MAIN ST AND CAMPBELL. ONE BLOCK NORTH OF 11 MILE |
| City | RoyalOakCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5145.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 134190 |
| Expected Active Date | 2026-09-18 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 15 PERKINS PARK SUB S 30 FT OF LOT 48 & N 15 FT OF LOT 49 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1234.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | SeeRemarks |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 45X126 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd