Property Attributes
- ID#20261070397
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodDEARBORN OAKS SUB
- Zip48127
- StyleColonial
- Year Built1964
- Taxes$ 8939
- Price$ 589,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Prime location in heart of Dearborn Heights! Welcome to this spacious colonial in the popular Norborne Street area, conveniently located near Ford Road and Beech Daly. This home has the room, layout, and features buyers are looking for, with plenty of space to make it your own. Inside, you’ll find a large living room, generous bedrooms, beautiful hardwood floors, and a roomy kitchen with plenty of table space. The oversized family room features a natural fireplace and opens to the backyard, making it a great spot for relaxing or entertaining. A first-floor half bath adds everyday convenience. Upstairs, the large primary bedroom includes a door leading to a potential private master bath, offering an opportunity to create a suite that fits your needs. The finished basement adds even more living space, complete with a full bath and extra storage. Outside, enjoy the covered front porch, large patio, and great-sized yard—perfect for summer gatherings, pets, or simply enjoying some outdoor space. The attached 2½-car garage provides plenty of room for vehicles, storage, and more. Located in the Crestwood School District, this home offers a comfortable layout, lots of space, and plenty of potential in a well-loved neighborhood.
| Price History | |
|---|---|
| 9/2/2026 | Listed $589,700 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DEARBORN OAKS SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH OF CHERRY HILL AND WEST OF BEECH DALY |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Crestwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8939.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 128441 |
| Expected Active Date | 2026-09-05 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 18G78 LOT 78 DEARBORN OAKS SUB T2S R10E L86 P61, 62 WCR |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 616.0 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 74.68X110.74 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 6:19 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd