Property Attributes
- ID#20261066910
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodCOMEFORD FORD ROAD SUB
- Zip48127
- StyleRanch
- Year Built1953
- Taxes$ 4428
- Price$ 218,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Ford Rd & Beech Daly area well maintained 3 bedroom ranch! Family room, large updated kitchen, living room, huge master bedroom, hardwood floors, first floor full bath, freshly painted, basement with laundry room & extra storage space, new high efficiency furnace 2022, deck off side of home, 2 car (1 dr) garage, family room/dining room area, home is walking distance to Van Houten Splash Pad & Park, close to Caroline Kennedy Library, Star International Academy, Target, Kroger & many other shops/restaurants, all data apx.
| Price History | |
|---|---|
| 8/31/2026 | Listed $218,500 |
| 9/14/2026 | 1$218,300 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, DoubleOven, Dryer, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, GasCooktop, Humidifier, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COMEFORD FORD ROAD SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Ford, Left on Silvery Lane, Home is on the left hand side. |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Crestwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4428.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 84340 |
| Expected Active Date | 2026-08-31 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 08H59 LOT 59 AND E 1/2 ADJ VAC ALLEY COMEFORDS FORD ROAD SUB T2S R10E L51 P78 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced, FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Detached, Driveway, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40 X 126 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd