Property Attributes
- ID#20261065989
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Charter Township
- AreaMeridian Charter Twp
- NeighborhoodSUPRVRS OF SENECA DRIVE
- Zip48864
- StyleColonial
- Year Built2010
- Taxes$ 10057
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3804
- Lot Size0.51 Acres
Data Source:
RealComp
Property Description
Distinctive, sophisticated, and thoroughly reimagined, this Okemos home delivers the best of both worlds: the solid foundation of a 2010 build paired with the polish and character of an almost entirely transformed interior. From the moment you step inside, the extensive renovation is evident, with contemporary finishes, thoughtful enhancements, and an array of smart-home features woven seamlessly throughout. The bathrooms have been elevated with smart mirrors, smart toilets, and blutooth speakers, bringing an unexpected touch of luxury to everyday living. Downstairs, the completely reimagined basement dramatically expands the home's versatility, offering generous additional living space along with a bedroom ideal for guests, a private retreat, or a flexible work-from-home arrangement. Everywhere you look, the emphasis is on comfort, functionality, and modern sophistication - it has been thoughtfully reinvented for the way today's homeowners live.
| Price History | |
|---|---|
| 8/22/2026 | Listed $750,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingGasRange, Microwave, Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUPRVRS OF SENECA DRIVE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Property is on the south side of Hamilton rd between Dobie and Seneca |
| City | MeridianCharterTownship_Ingham |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Okemos |
| MLS Area | Area11021MeridianCharterTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10057.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 197762 |
| Expected Active Date | 2026-08-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | MP 5988 BEG AT NE COR OF LOT 1 SUPERVISOR'S PLAT OF SENECA DRIVE - S ALNG E LOT LN 270.8 FT TO SE COR OF LOT 1 AS MONUMENTED - W ALNG S LOT LN 73.01 FT - N'LY 269.83 FT TO PT ON N LOT LN 90 FT W OF P |
Interior Features
| Basement | Finished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Basement, FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2266.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1538.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | ThreeCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 90X270.32 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd