Property Attributes
- ID#20261065031
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodOAKMOUNT PARK
- Zip48067
- StyleColonial
- Year Built2002
- Taxes$ 6701
- Price$ 434,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1485
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully refreshed 2002-built colonial just a short walk from downtown! Located on a rare corner lot on Gardenia, with the garage conveniently facing the side street, this home offers a wonderful combination of location, privacy, and convenience. Inside, the home has been freshly painted with refinished hardwood floors, new light fixtures, and no carpet anywhere. The kitchen features new quartz countertops, stainless steel appliances, a new dishwasher and microwave, and a slider leading to the large deck, creating a perfect flow for entertaining. Both the full and half baths have been updated with new quartz countertops, faucets, and luxury vinyl plank flooring. The spacious primary bedroom features a vaulted ceiling and large double closets. The other two bedrooms are bright with great closet space. A full basement provides a large finished family room or work out space plus plenty of shelving and storage space. The large garage offers parking for 2 cars, additional storage, and a large wide double driveway. Large mature trees provide plenty of shade, while the fenced backyard and large deck create a perfect setting for relaxing, entertaining or pets. Enjoy the walkability and charm of the area with the added peace of mind of newer 2002 construction—no old-house problems here! This home is truly move-in ready!
| Price History | |
|---|---|
| 8/17/2026 | Listed $449,900 |
| 9/3/2026 | 3$439,900 |
| 9/19/2026 | 2$434,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, Cedar, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAKMOUNT PARK |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Gardenia East off of Main. The house is located on the corner at the end of the first long block. You can park on the side of the house or in the driveway. |
| City | RoyalOakCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6701.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 120780 |
| Expected Active Date | 2026-08-21 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 15 OAKMOUNT PARK LOT 42 1-23-02 FR 029 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Finished, Full |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1342.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 143.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide |
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 54.57X120 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd