Property Attributes
- ID#20261062976
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Charter Township
- AreaMeridian Charter Twp
- Zip48864
- StyleRanch
- Year Built1960
- Taxes$ 3469
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Welcome to this inviting ranch on a large lot with space to relax, gather, garden, and enjoy the outdoors. A large stamped concrete patio creates the perfect setting for summer dinners, firepit evenings, and time with family and friends. Inside, fresh paint and updated flooring give the home a clean, refreshed feel. The full finished basement with egress window nearly doubles the living space, offering room for movie nights, a home office, gym, guest area, or cozy retreat. Solar panels help keep energy bills affordable. Comfortable, updated, and ready to be loved. Home has brand new furnace, AC, and hot water heater!
| Price History | |
|---|---|
| 8/10/2026 | Listed $315,000 |
| 9/9/2026 | 5$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | BrickVeneer, VinylSiding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | On Okemos Road N of Jolly S of Kinawa |
| City | MeridianCharterTownship_Ingham |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Okemos |
| MLS Area | Area11021MeridianCharterTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3469.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63539 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | M 33-3-1 BEG. ON N & S 1/4 LINE OF SEC. 33 AT NW COR. OF S 1/2 OF NE 1/4 OF SEC.-S 80 FT. ALONG 1/4 LINE-E 250 FT.-N 80 FT.-W 250 FT. TO BEG. EXC. W 50 FT. THEREOF ON NE 1/4 OF SEC. 33, T4N R1W. |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 700.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80 x 200 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 5:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd