Property Attributes
- ID#20261059636
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodFOURTH AVE
- Zip48067
- StyleColonial
- Year Built1944
- Taxes$ 3128
- Price$ 201,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Remarks: Charming, move-in ready, all-brick townhouse in Royal Oak. Minutes away from Downtown Shops, Restaurants and Entertainment. This bright half a duplex boasts hardwood floors, newer roof, newer vinyl windows, newer water heater, newer electric fuse box, newer washer and dryer, new furnace with central air. Units 2 bed/1 bath are upstairs. Back concrete patio leads to spacious backyard. Brand new back yard 6 foot high full fence. The private drive can accommodate 2 vehicles. Street parking is free! Excellent and easy access to I-75 and 696. Your new home awaits.
| Price History | |
|---|---|
| 7/30/2026 | Listed $215,000 |
| 8/4/2026 | 3$210,000 |
| 8/10/2026 | 2$207,000 |
| 8/20/2026 | 1$206,000 |
| 9/3/2026 | 1$205,000 |
| 9/9/2026 | 1$203,000 |
| 9/18/2026 | 1$201,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1944 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleEntrance |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOURTH AVE |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | About a half mile West of Campbell Rd on the North Side of 4th Street. |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3128.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 81020 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 22 FOURTH AVENUE SUB E 7.5 FT OF LOT 267 ALL OF LOT 268 & W 7 FT OF LOT 269 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 918.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | ChimneyCaps |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | Assigned2Spaces, Driveway, NoGarage |
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 34.5X90 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd