Property Attributes
- ID#20261057559
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityWatertown Township
- AreaWatertown Twp
- Zip48401
- StyleFarmhouse
- Taxes$ 2327
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3800
- Lot Size3.12 Acres
Data Source:
RealComp
Property Description
Price reduction!! Motivated seller. Beautiful home located in the country. Just 20 minutes from downtown Sandusky. Beautifully remodeled 5 BR, 2.5 bath home on just over 3 acres. Pride in ownership is evident throughout the home. 3 outbuildings including the shop. A must see to appreciate! Very well appointed home with open kitchen area, with 2 floor to ceiling pantries. 2 BR on main level with full bath, 3 BR on upper level with a full bath and a beautiful bonus room with it's own half bath. One BR on lower level has it's own sliding door to a nice deck outside. Wrap around porch on the front of the home provides a private space to enjoy the outdoors in nice weather. The home has an oversize, 2 car attached garage that allows you to keep your vehicles out of the weather and bring groceries and goodies inside as well. There's plenty of closets and storage space available throughout the home. Outside find a beautiful fully operational shop with vehicle lift and 220V electric system. The shop has it's own office area as well. All floors in the shop are heated with a boiler system that is zoned/partitioned so you can heat as much or as little of it as you would like. A bonus quonset hut offers areas for storage of all your tools and toys. Chicken coop is new and allows you to raise poultry and harvest your own farm fresh eggs. High speed internet is available in the area.
| Price History | |
|---|---|
| 8/10/2026 | Listed $529,000 |
| 8/29/2026 | 3$514,000 |
| 9/4/2026 | 3$499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 9999 |
| Electric | Volts220, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Sanilac |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barns, PoleBarn, PoultryCoop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E. Marlette Rd, north on Cash Rd .5 miles to home on the east side of the road. From Applegate Rd, south on Cash Rd .5 miles to home on the east side of the road. |
| City | WatertownTownship_Sanilac |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Sandusky |
| MLS Area | Area76161WatertownTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2327.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 88871 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Applegate_Sanilac |
| Legal Description | T11N R14E SEC 35 COM AT W 1/4 COR TH N 270 FT TO POB RUNN TH N 367 FT TH E 370 FT TH S 367 FT TH W 370 FT TO POB 3.12 AC |
Interior Features
| Basement | InteriorEntry, Partial, Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3600.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 367 x 370 |
| Lot Size Acres | 3.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd