Property Attributes
- ID#20261049043
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMt. Clemens
- AreaMount Clemens
- NeighborhoodBREITMEYER SUB
- Zip48043
- StyleColonial
- Year Built1964
- Taxes$ 9537
- Price$ 399,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4742
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
All-Brick Contemporary Custom Home on a Quiet Dead-End Street – Priced to Sell! This spacious all-brick custom-built contemporary home is situated on approximately one-third of an acre, tucked away on a peaceful dead-end street. It features a built-in gunite pool that has been professionally closed for the season and consistently maintained by Sardelli Pools. Inside, enjoy generous living spaces including a large living room with an impressive gas fireplace featuring remote control, and a huge family room with an indoor grill—ideal for entertaining. Large Anderson windows provide excellent natural light throughout. The kitchen offers Corian counters along with newer appliances including double ovens, refrigerator, dishwasher, and a Bosch induction cooktop. Additional highlights include a whole-house fan and abundant storage with huge closets throughout, including a cedar closet.Primary bedroom with balcony overlooking patio and pool. The finished basement adds valuable living space with a bedroom and half bath. A large deck overlooks the pool area, providing great outdoor entertaining potential. The possibilities are endless to make this large, custom home your own.—schedule your private showing today!
| Price History | |
|---|---|
| 7/1/2026 | Listed $399,890 |
| 7/15/2026 | 1$399,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | AtticFan, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | InGround |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BREITMEYER SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | N of Metropolitan Parkway W of Gratiot Floral (right), to Robertson to Breitmeyer. |
| City | MtClemensCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | MountClemens |
| MLS Area | Area03191MountClemens |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9537.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 175045 |
| Expected Active Date | 2026-07-05 |
| MobileHomeRemainsYN | No |
| PostalCity | MtClemens_Macomb |
| Legal Description | BREITMEYER SUB PARTS OF LOTS 52 & 53 DESC AS FOLL; BEG AT SW COR LOT 52; TH NWLY ALG NELY SIDE LINE OF W BREITMEYER PLACE ON A CURVE OF RADIUS EQUALS 258.18 FT CONCAVE TO NE & WHOSE LONG CHORD BEARS |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | Finished, InteriorEntry |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3242.0 |
| Half Baths | 2 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, GarageDoorOpener, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 124x174x30x160 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 6:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd