Property Attributes
- ID#20261047996
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodTHE EVERGREENS- ANN ARBOR CITY
- Zip48103
- StyleBungalow
- Year Built1940
- Taxes$ 9873
- Price$ 424,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1558
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
Discover the charm of 3121 Dexter RD, a single-family residence in Ann Arbor, MI, built in 1940. This attractive property, in great condition, offers a unique opportunity to embrace a lifestyle of comfort and convenience. The heart of this home is undoubtedly its kitchen, designed for both culinary exploration and effortless entertaining. Here, a double oven stands ready for your gourmet creations, complemented by a versatile island that serves as a central hub for meal prep and casual gatherings. Gather around the warmth of the living room's fireplace, a timeless feature that invites relaxation and creates an intimate atmosphere for quiet evenings or lively conversations. This delightful bungalow features three comfortable bedrooms and two well-appointed bathrooms, ensuring ample space for daily routines. A full basement provides additional potential, while the private yard offers a serene outdoor retreat. To truly appreciate the thoughtful design and inviting atmosphere of this Ann Arbor residence, we invite you to schedule a private viewing. Home energy score 1. Download the full report at the Ann Arbor HERD Map.
| Price History | |
|---|---|
| 6/24/2026 | Listed $449,900 |
| 7/23/2026 | 6$424,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, WallUnits |
| Possession | AtClose |
| Appliances | Dishwasher, DoubleOven, FreeStandingRefrigerator, GasCooktop, RangeHood, StainlessSteelAppliances |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, Other |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THE EVERGREENS- ANN ARBOR CITY |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Dexter Road NW, East of M-14 overpass, .5 mi W of Maple Road |
| City | AnnArborCity_Washtenaw |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04092AnnArbor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9873.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 190615 |
| Expected Active Date | 2026-06-26 |
| MobileHomeRemainsYN | No |
| PostalCity | AnnArbor_Washtenaw |
| Legal Description | LOT 137 THE EVERGREENS SUB |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1558.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block, Poured |
| Spa | No |
| Lot Dimensions | 64X142 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 6:19 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd