Property Attributes
- ID#20261035655
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodF P TAIPALENO 1
- Zip48067
- StyleRanch
- Year Built1954
- Taxes$ 3997
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1096
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Absolutely gorgeous brick home near Downtown Royal Oak, TURN KEY Fully renovated in 2025 with top line upgrades ! New gourmet & modern kitchen with new cabinet and granite countertops with beautiful backsplash ,All stainless-steel appliances included ,Update bathrooms with beautiful Detail ceramic tile in floors & shower and all new vanity, New flooring,Freshly painted throughout,New light fixtures,The home is situated on a cul-de-sac with sidewalks increasing the safety for children ,The home has a inviting in-ground pool with newer motors to enjoy all summer long ,The porch is screened and covered creating a great area to entertain!! Must see ,Close to the highway's and shopping area and park , IMMEDIATE OCCUPANCY
| Price History | |
|---|---|
| 5/18/2026 | Listed $399,900 |
| 8/7/2026 | 3$389,700 |
| 8/29/2026 | 3$379,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, GasCooktop, Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Ranch |
| Pool Features | InGround |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | F P TAIPALENO 1 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off of Stephenson and 12 mile Road |
| City | RoyalOakCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | RoyalOak |
| MLS Area | Area02251RoyalOak |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3997.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 101220 |
| Expected Active Date | 2026-05-18 |
| MobileHomeRemainsYN | No |
| PostalCity | RoyalOak_Oakland |
| Legal Description | T1N, R11E, SEC 14 F P TAIPALE SUB NO 1 LOT 33 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1096.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 62.79X127.68 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Exit Ahead Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:57 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd